Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $194.69 More Info
185/65R15 110132802 $195.79 More Info
195/60R15 110132803 $195.99 More Info
P195/60R16 110132808 $228.19 More Info
195/65R15 110132804 $197.49 More Info
205/50R17XL 110132820 $243.39 More Info
205/55R16 110132809 $215.49 More Info
205/60R16 110132810 $214.39 More Info
205/65R15 110132805 $203.79 More Info
205/65R16 110132811 $211.69 More Info
205/70R15 110132806 $199.99 More Info
205/70R16 110132812 $223.79 More Info
215/45R17 110132821 $239.09 More Info
215/50R17XL 110132822 $241.29 More Info
P215/50R18 110132839 $272.49 More Info
215/55R16XL 110132813 $219.09 More Info
215/55R17 110132823 $240.49 More Info
215/60R16 110132814 $212.79 More Info
215/60R17 110132824 $237.09 More Info
215/65R16 110132815 $209.79 More Info
215/65R17 110132825 $235.29 More Info
215/70R15 110132807 $201.89 More Info
225/45R18XL 110132833 $261.99 More Info
225/50R17 110132826 $248.69 More Info
225/55R17 110132827 $245.79 More Info
225/55R18 110132834 $258.99 More Info
225/60R16 110132816 $213.29 More Info
225/60R17 110132828 $237.19 More Info
225/60R18 110132835 $257.49 More Info
225/65R16 110132817 $221.79 More Info
225/65R17 110132829 $245.99 More Info
235/45R18 110132836 $275.49 More Info
235/50R17 110132830 $250.99 More Info
235/55R18 110132837 $276.49 More Info
235/60R16 110132818 $226.29 More Info
235/60R17 110132831 $247.89 More Info
235/60R18 110132838 $272.49 More Info
235/65R16 110132819 $225.99 More Info
235/65R17 110132832 $244.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • Firestone
  • Goodyear
  • MICHELIN®
  • Nitto
  • Toyo

Copyright © American Business Management Systems, Inc.