Advan Sport A/S+ - Yokohama Tires

Select a different product line

Yokohama

Advan Sport A/S+

Features and Benefits

LONG TREAD LIFE – Optimized Contact patch equally distributes pressure to promote long even wear.
ALL-SEASON GRIP – Upgraded high-performance compound dramatically improves braking in wet and wintry conditions for dependable all-season grip.
SUPERIOR HANDLING – Extra-large outside shoulder blocks enhance corning while optimized sidewall construction delivers crisp, responsive handling.
QUIET RIDE – Four-pitch tread variation reduces road noise for a comfortable, quiet ride.


Select a tire size to view more details:

Size MSPN Price Each  
205/50R17 110140613 $245.89 More Info
205/55R16 110140610 $219.89 More Info
215/40R18 110140627 $257.99 More Info
215/45R17 110140614 $233.19 More Info
215/45R18 110140628 $257.99 More Info
215/50R17 110140615 $239.79 More Info
215/55R17 110140616 $235.69 More Info
225/40R18XL 110140629 $257.99 More Info
225/40R19 110140647 $302.49 More Info
225/45R17 110140617 $237.79 More Info
225/45R18 110140630 $273.99 More Info
225/45R19 110140648 $297.49 More Info
225/50R17 110140618 $246.99 More Info
225/50R18 110140631 $260.49 More Info
225/55R17 110140619 $242.79 More Info
235/35R19 110140649 $310.99 More Info
235/40R18 110140632 $278.49 More Info
235/40R19 110140650 $312.99 More Info
235/45R17 110140620 $250.49 More Info
235/45R18 110140633 $301.49 More Info
235/50R17 110140621 $252.99 More Info
235/50R18 110140634 $279.99 More Info
235/55R17 110140622 $257.99 More Info
245/35R18 110140635 $284.99 More Info
245/35R19 110140651 $327.99 More Info
245/35R20 110140662 $323.49 More Info
245/35R21 110140672 $426.99 More Info
245/40R17 110140623 $265.99 More Info
245/40R18 110140636 $293.99 More Info
245/40R19 110140652 $324.49 More Info
245/40R20 110140663 $333.99 More Info
245/45R17 110140624 $264.99 More Info
245/45R18 110140637 $289.49 More Info
245/45R19 110140653 $312.99 More Info
245/45R20 110140664 $321.49 More Info
245/50R18 110140638 $314.99 More Info
255/35R18 110140639 $309.49 More Info
255/35R19 110140654 $324.49 More Info
255/35R20 110140665 $307.49 More Info
255/40R17 110140625 $258.49 More Info
255/40R18 110140640 $291.99 More Info
255/40R19 110140655 $327.49 More Info
255/45R17 110140626 $279.99 More Info
255/45R18 110140641 $287.49 More Info
255/45R20 110140666 $330.49 More Info
265/35R18 110140642 $300.99 More Info
265/35R20 110140667 $377.99 More Info
265/35R21 110140673 $406.99 More Info
265/40R18 110140643 $300.99 More Info
275/30R20 110140668 $339.99 More Info
275/35R19 110140658 $338.99 More Info
275/35R20 110140669 $341.49 More Info
275/35R21 110140674 $433.99 More Info
275/40R19 110140659 $359.99 More Info
275/40R20 110140670 $351.99 More Info
285/30R19 110140660 $368.99 More Info
285/30R20 110140671 $360.99 More Info
285/35R18 110140646 $352.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • Firestone
  • Goodyear
  • MICHELIN®
  • Nitto
  • Toyo

Copyright © American Business Management Systems, Inc.